Usage Statistics for lionsofflorida.org

Summary Period: June 2009
Generated 01-Jul-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 76106
Total Files 57023
Total Pages 19377
Total Visits 4157
Total KBytes 1396335
Total Unique Sites 1541
Total Unique URLs 1058
Total Unique Referrers 627
Total Unique User Agents 322
. Avg Max
Hits per Hour 105 737
Hits per Day 2536 4137
Files per Day 1900 3397
Pages per Day 645 1137
Visits per Day 138 184
KBytes per Day 46544 86079
Hits by Response Code
Code 200 - OK 57023
Code 206 - Partial Content 116
Code 301 - Moved Permanently 21
Code 302 - Found 15
Code 304 - Not Modified 6707
Code 400 - Bad Request 110
Code 404 - Not Found 10189
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1921

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3193 4.20% 2163 3.79% 1042 5.38% 155 3.73% 101 6.55% 47641 3.41%
2 2501 3.29% 1558 2.73% 656 3.39% 123 2.96% 85 5.52% 36392 2.61%
3 1764 2.32% 1303 2.29% 315 1.63% 139 3.34% 112 7.27% 32547 2.33%
4 2915 3.83% 2193 3.85% 524 2.70% 136 3.27% 95 6.16% 56425 4.04%
5 2461 3.23% 1818 3.19% 744 3.84% 145 3.49% 96 6.23% 45828 3.28%
6 1850 2.43% 1441 2.53% 440 2.27% 123 2.96% 96 6.23% 39586 2.84%
7 1728 2.27% 1212 2.13% 347 1.79% 103 2.48% 71 4.61% 32577 2.33%
8 2200 2.89% 1246 2.19% 668 3.45% 122 2.93% 106 6.88% 27331 1.96%
9 2184 2.87% 1610 2.82% 628 3.24% 167 4.02% 94 6.10% 40007 2.87%
10 1662 2.18% 1124 1.97% 385 1.99% 144 3.46% 92 5.97% 27543 1.97%
11 1482 1.95% 1020 1.79% 356 1.84% 100 2.41% 77 5.00% 26126 1.87%
12 3016 3.96% 2555 4.48% 678 3.50% 133 3.20% 108 7.01% 65892 4.72%
13 2863 3.76% 2291 4.02% 429 2.21% 129 3.10% 94 6.10% 57306 4.10%
14 3932 5.17% 3177 5.57% 1046 5.40% 151 3.63% 123 7.98% 86079 6.16%
15 3481 4.57% 2814 4.93% 929 4.79% 174 4.19% 195 12.65% 72617 5.20%
16 4137 5.44% 3397 5.96% 1119 5.77% 164 3.95% 142 9.21% 86019 6.16%
17 2588 3.40% 2123 3.72% 773 3.99% 136 3.27% 97 6.29% 52312 3.75%
18 3187 4.19% 2309 4.05% 794 4.10% 123 2.96% 81 5.26% 58439 4.19%
19 3446 4.53% 2731 4.79% 641 3.31% 159 3.82% 148 9.60% 71609 5.13%
20 2313 3.04% 1552 2.72% 403 2.08% 147 3.54% 136 8.83% 38445 2.75%
21 2964 3.89% 2544 4.46% 446 2.30% 107 2.57% 100 6.49% 66480 4.76%
22 2561 3.37% 1710 3.00% 567 2.93% 166 3.99% 129 8.37% 45407 3.25%
23 3015 3.96% 2181 3.82% 796 4.11% 124 2.98% 102 6.62% 52271 3.74%
24 3568 4.69% 2741 4.81% 1137 5.87% 184 4.43% 104 6.75% 63497 4.55%
25 2272 2.99% 1816 3.18% 970 5.01% 178 4.28% 150 9.73% 37201 2.66%
26 2341 3.08% 1743 3.06% 856 4.42% 165 3.97% 101 6.55% 34503 2.47%
27 1992 2.62% 1535 2.69% 599 3.09% 127 3.06% 103 6.68% 30775 2.20%
28 1563 2.05% 1176 2.06% 409 2.11% 132 3.18% 126 8.18% 26218 1.88%
29 1511 1.99% 1000 1.75% 352 1.82% 129 3.10% 99 6.42% 19847 1.42%
30 1416 1.86% 940 1.65% 328 1.69% 99 2.38% 76 4.93% 19413 1.39%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1980 2.60% 51 1539 2.70% 12 374 1.93% 1262 37864 2.71%
1 72 2188 2.87% 62 1864 3.27% 18 554 2.86% 1586 47572 3.41%
2 54 1623 2.13% 46 1380 2.42% 11 359 1.85% 1099 32965 2.36%
3 53 1618 2.13% 44 1335 2.34% 11 342 1.76% 1064 31918 2.29%
4 77 2335 3.07% 60 1828 3.21% 22 669 3.45% 1505 45150 3.23%
5 65 1956 2.57% 49 1477 2.59% 20 614 3.17% 1142 34264 2.45%
6 88 2642 3.47% 55 1672 2.93% 24 744 3.84% 1473 44202 3.17%
7 119 3572 4.69% 94 2831 4.96% 37 1134 5.85% 2542 76255 5.46%
8 138 4146 5.45% 108 3242 5.69% 38 1156 5.97% 2635 79044 5.66%
9 122 3668 4.82% 88 2642 4.63% 24 736 3.80% 2058 61752 4.42%
10 163 4917 6.46% 108 3268 5.73% 32 979 5.05% 2729 81884 5.86%
11 151 4549 5.98% 107 3236 5.67% 36 1086 5.60% 2834 85006 6.09%
12 155 4651 6.11% 114 3449 6.05% 37 1119 5.77% 2897 86902 6.22%
13 112 3384 4.45% 80 2417 4.24% 29 882 4.55% 2081 62428 4.47%
14 133 4013 5.27% 90 2704 4.74% 29 870 4.49% 2222 66658 4.77%
15 118 3561 4.68% 83 2507 4.40% 31 939 4.85% 1921 57619 4.13%
16 109 3286 4.32% 85 2576 4.52% 34 1035 5.34% 1930 57889 4.15%
17 106 3198 4.20% 82 2476 4.34% 28 862 4.45% 1814 54432 3.90%
18 129 3874 5.09% 91 2757 4.83% 44 1325 6.84% 2135 64051 4.59%
19 102 3088 4.06% 72 2177 3.82% 22 667 3.44% 1726 51768 3.71%
20 101 3052 4.01% 85 2573 4.51% 25 778 4.02% 2088 62634 4.49%
21 123 3717 4.88% 99 2976 5.22% 31 936 4.83% 2281 68417 4.90%
22 100 3008 3.95% 83 2492 4.37% 27 813 4.20% 2176 65276 4.67%
23 69 2080 2.73% 53 1605 2.81% 13 404 2.08% 1346 40384 2.89%

Top 30 of 1058 Total URLs
# Hits KBytes URL
1 12613 16.57% 350256 25.08% /webcalendar/day.php
2 9097 11.95% 246753 17.67% /webcalendar/week.php
3 4091 5.38% 50562 3.62% /b2evolution/
4 2122 2.79% 340 0.02% /b2evolution/htsrv/trackback.php
5 1186 1.56% 12343 0.88% /
6 1071 1.41% 20620 1.48% /webcalendar/report.php
7 956 1.26% 11607 0.83% /images/lionlogo_2c.gif
8 954 1.25% 22647 1.62% /images/2008_2009_presidents_logo.gif
9 837 1.10% 26284 1.88% /webcalendar/month.php
10 812 1.07% 15035 1.08% /images/miracles.jpg
11 802 1.05% 15164 1.09% /images/heros.jpg
12 738 0.97% 1379 0.10% /images/banner.png
13 610 0.80% 92371 6.62% /images/weservespin.gif
14 576 0.76% 13913 1.00% /images/We_Serve_DS.png
15 400 0.53% 4917 0.35% /images/We_Serve_Logo.gif
16 359 0.47% 133 0.01% /b2evolution/rsc/css/img.css
17 358 0.47% 455 0.03% /b2evolution/rsc/css/forms.css
18 356 0.47% 401 0.03% /b2evolution/rsc/css/basic.css
19 298 0.39% 143 0.01% /b2evolution/plugins/code_highlight_plugin/amcode.css
20 288 0.38% 168 0.01% /b2evolution/rsc/css/blog_elements.css
21 288 0.38% 49 0.00% /b2evolution/rsc/css/comments.css
22 284 0.37% 496 0.04% /b2evolution/skins/miami_blue/rsc/styles.css
23 218 0.29% 1827 0.13% /_themes/copy-of-canvas-md35/copy1111.css
24 183 0.24% 1311 0.09% /linksandmore.html
25 174 0.23% 2628 0.19% /whatdolionsreallydo.html
26 171 0.22% 3533 0.25% /multipledistrict/md_chairs.htmL
27 167 0.22% 236 0.02% /lionstyle.css
28 167 0.22% 1892 0.14% /magazine/flmagazine.html
29 161 0.21% 635 0.05% /b2evolution/htsrv/login.php
30 155 0.20% 1060 0.08% /stateoffice.html

Top 10 of 1058 Total URLs By KBytes
# Hits KBytes URL
1 12613 16.57% 350256 25.08% /webcalendar/day.php
2 9097 11.95% 246753 17.67% /webcalendar/week.php
3 610 0.80% 92371 6.62% /images/weservespin.gif
4 4091 5.38% 50562 3.62% /b2evolution/
5 837 1.10% 26284 1.88% /webcalendar/month.php
6 954 1.25% 22647 1.62% /images/2008_2009_presidents_logo.gif
7 1071 1.41% 20620 1.48% /webcalendar/report.php
8 85 0.11% 20553 1.47% /images/State_Office.jpg
9 135 0.18% 16754 1.20% /district_and_club_links.html
10 802 1.05% 15164 1.09% /images/heros.jpg

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 4091 5.38% 1084 29.96% /b2evolution/
2 1186 1.56% 781 21.59% /
3 135 0.18% 98 2.71% /district_and_club_links.html
4 171 0.22% 65 1.80% /multipledistrict/md_chairs.htmL
5 174 0.23% 43 1.19% /whatdolionsreallydo.html
6 167 0.22% 42 1.16% /magazine/flmagazine.html
7 124 0.16% 42 1.16% /pdgassoc.html
8 131 0.17% 40 1.11% /intlofficers.html
9 70 0.09% 38 1.05% /contents.html
10 183 0.24% 34 0.94% /linksandmore.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 4091 5.38% 1111 31.27% /b2evolution/
2 1186 1.56% 577 16.24% /
3 183 0.24% 73 2.05% /linksandmore.html
4 171 0.22% 70 1.97% /multipledistrict/md_chairs.htmL
5 174 0.23% 70 1.97% /whatdolionsreallydo.html
6 155 0.20% 63 1.77% /stateoffice.html
7 167 0.22% 51 1.44% /magazine/flmagazine.html
8 124 0.16% 49 1.38% /pdgassoc.html
9 131 0.17% 44 1.24% /intlofficers.html
10 152 0.20% 44 1.24% /md_info.html

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 19803 26.02% 18467 32.39% 500717 35.86% 203 4.88% crawl-66-249-71-249.googlebot.com
2 3437 4.52% 2939 5.15% 77719 5.57% 73 1.76% crawl-66-249-71-138.googlebot.com
3 3040 3.99% 2763 4.85% 76265 5.46% 58 1.40% crawl-66-249-65-134.googlebot.com
4 2653 3.49% 1004 1.76% 33895 2.43% 51 1.23% pool-173-65-200-65.tampfl.fios.verizon.net
5 2422 3.18% 1092 1.92% 17285 1.24% 326 7.84% llf531045.crawl.yahoo.net
6 1492 1.96% 1381 2.42% 38142 2.73% 6 0.14% user-0cej2s5.cable.mindspring.com
7 1209 1.59% 1209 2.12% 194 0.01% 0 0.00% 83.233.30.156
8 1167 1.53% 1118 1.96% 13579 0.97% 45 1.08% crawl-12c.cuil.com
9 998 1.31% 506 0.89% 9480 0.68% 108 2.60% llf520024.crawl.yahoo.net
10 895 1.18% 895 1.57% 143 0.01% 0 0.00% 89.248.160.248
11 848 1.11% 511 0.90% 14173 1.02% 4 0.10% fl-71-3-149-159.dyn.embarqhsd.net
12 822 1.08% 782 1.37% 9842 0.70% 23 0.55% 216.129.119.42
13 754 0.99% 147 0.26% 2980 0.21% 4 0.10% adsl-233-87-169.mia.bellsouth.net
14 726 0.95% 434 0.76% 12733 0.91% 1 0.02% 125-39.200-68.tampabay.res.rr.com
15 683 0.90% 467 0.82% 12984 0.93% 1 0.02% 98.64.236.254
16 585 0.77% 529 0.93% 14319 1.03% 1 0.02% 10-184.127-70.tampabay.res.rr.com
17 584 0.77% 456 0.80% 13345 0.96% 2 0.05% pool-71-101-146-202.tampfl.dsl-w.verizon.net
18 531 0.70% 501 0.88% 14946 1.07% 5 0.12% adsl-235-211-164.mco.bellsouth.net
19 525 0.69% 472 0.83% 12637 0.90% 1 0.02% fl-76-5-59-26.dhcp.embarqhsd.net
20 499 0.66% 479 0.84% 12401 0.89% 1 0.02% adsl-067-034-098-246.sip.mia.bellsouth.net
21 493 0.65% 403 0.71% 11630 0.83% 3 0.07% 100-4.26-24.tampabay.res.rr.com
22 483 0.63% 112 0.20% 3015 0.22% 8 0.19% pool-71-180-125-62.tampfl.fios.verizon.net
23 479 0.63% 473 0.83% 13246 0.95% 5 0.12% 97.106.127.85
24 478 0.63% 456 0.80% 13579 0.97% 5 0.12% c-98-238-32-192.hsd1.fl.comcast.net
25 469 0.62% 433 0.76% 12241 0.88% 2 0.05% adsl-65-163-164.dab.bellsouth.net
26 469 0.62% 319 0.56% 9588 0.69% 2 0.05% cuscon132520.tstt.net.tt
27 463 0.61% 19 0.03% 528 0.04% 2 0.05% fl-71-55-204-14.dhcp.embarqhsd.net
28 452 0.59% 429 0.75% 12470 0.89% 1 0.02% 134-175.186-72.tampabay.res.rr.com
29 452 0.59% 434 0.76% 13173 0.94% 3 0.07% c-71-203-50-181.hsd1.fl.comcast.net
30 443 0.58% 283 0.50% 9712 0.70% 2 0.05% pool-72-91-223-253.tampfl.fios.verizon.net

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19803 26.02% 18467 32.39% 500717 35.86% 203 4.88% crawl-66-249-71-249.googlebot.com
2 3437 4.52% 2939 5.15% 77719 5.57% 73 1.76% crawl-66-249-71-138.googlebot.com
3 3040 3.99% 2763 4.85% 76265 5.46% 58 1.40% crawl-66-249-65-134.googlebot.com
4 1492 1.96% 1381 2.42% 38142 2.73% 6 0.14% user-0cej2s5.cable.mindspring.com
5 2653 3.49% 1004 1.76% 33895 2.43% 51 1.23% pool-173-65-200-65.tampfl.fios.verizon.net
6 2422 3.18% 1092 1.92% 17285 1.24% 326 7.84% llf531045.crawl.yahoo.net
7 531 0.70% 501 0.88% 14946 1.07% 5 0.12% adsl-235-211-164.mco.bellsouth.net
8 585 0.77% 529 0.93% 14319 1.03% 1 0.02% 10-184.127-70.tampabay.res.rr.com
9 848 1.11% 511 0.90% 14173 1.02% 4 0.10% fl-71-3-149-159.dyn.embarqhsd.net
10 1167 1.53% 1118 1.96% 13579 0.97% 45 1.08% crawl-12c.cuil.com

Top 30 of 627 Total Referrers
# Hits Referrer
1 40949 53.81% - (Direct Request)
2 240 0.32% http://www.google.com/search
3 187 0.25% http://www.exalead.com/
4 151 0.20% http://cache.zoominfo.com/CachedPage/CachedPageMain.aspx
5 131 0.17% http://search.live.com/results.aspx
6 79 0.10% http://search.yahoo.com/search
7 45 0.06% http://www.bing.com/search
8 36 0.05% http://74.125.47.132/search
9 19 0.02% http://search.aol.com/aol/search
10 17 0.02% http://www.google.com/ig
11 16 0.02% http://images.search.yahoo.com/images/view
12 13 0.02% http://209.85.227.132/translate_c
13 12 0.02% http://209.85.129.132/search
14 11 0.01% http://smart.apnoti.com
15 8 0.01% http://74.6.239.67/search/cache
16 8 0.01% http://images.google.com/imgres
17 8 0.01% http://www.google.com/url
18 8 0.01% http://www.trioweb.org/links/eyebanks.html
19 7 0.01% http://dbs.myflorida.com/partners/Lions-Club-of-FL.php
20 7 0.01% http://images.google.co.in/imgres
21 6 0.01% http://www.altavista.com/image/randomlink
22 6 0.01% http://www.stpetelionsclub.com/
23 5 0.01% http://www.google.co.in/search
24 5 0.01% http://www.venicelionsclub.com/links.htm
25 5 0.01% http://www.whois.sc/
26 4 0.01% file:///H:/Profile/Desktop/lions.txt
27 4 0.01% http://74.125.153.132/search
28 4 0.01% http://goodcharlotteweb.net/index.php
29 4 0.01% http://images.google.com.br/imgres
30 4 0.01% http://search.comcast.net/

Top 20 of 243 Total Search Strings
# Hits Search String
1 12 3.49% florida lions
2 11 3.20% florida lions club
3 11 3.20% lionsofflorida.org
4 8 2.33% crusader logo
5 7 2.03% florida lions clubs
6 4 1.16% e-clubhouse
7 4 1.16% lions club florida
8 4 1.16% palm bay progressive lions
9 3 0.87% district35o.org
10 3 0.87% eberhard j.wirfs-
11 3 0.87% lion's club tampa
12 3 0.87% lions club jacksonville fl
13 3 0.87% lions club of quincy fl
14 3 0.87% lions club orlando
15 3 0.87% lions club tampa florida
16 3 0.87% lions e-clubhouse
17 3 0.87% lyons club florida
18 3 0.87% miami lakes lions club
19 3 0.87% ocala lions club
20 3 0.87% orlando lions club

Top 15 of 322 Total User Agents
# Hits User Agent
1 26562 34.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4738 6.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 4534 5.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2348 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2300 3.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 2176 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2114 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 1874 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
9 1644 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1319 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
11 1308 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 1258 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 1241 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
14 1109 1.46% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 912 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 41005 53.88% 34186 59.95% 881494 63.13% US Commercial
2 24722 32.48% 14772 25.91% 378064 27.08% Network
3 7191 9.45% 5928 10.40% 79984 5.73% Unresolved/Unknown
4 553 0.73% 330 0.58% 5676 0.41% Non-Profit Organization
5 477 0.63% 327 0.57% 10005 0.72% Trinidad and Tobago
6 418 0.55% 414 0.73% 11895 0.85% Netherlands
7 314 0.41% 255 0.45% 7054 0.51% US Government
8 282 0.37% 162 0.28% 4044 0.29% US Educational
9 206 0.27% 133 0.23% 2090 0.15% United States
10 126 0.17% 86 0.15% 3804 0.27% India
11 113 0.15% 82 0.14% 2165 0.16% Germany
12 65 0.09% 45 0.08% 761 0.05% US Military
13 65 0.09% 42 0.07% 858 0.06% Canada
14 63 0.08% 39 0.07% 724 0.05% United Kingdom
15 62 0.08% 34 0.06% 442 0.03% Russian Federation
16 50 0.07% 39 0.07% 849 0.06% France
17 42 0.06% 36 0.06% 199 0.01% Australia
18 41 0.05% 11 0.02% 206 0.01% Japan
19 40 0.05% 35 0.06% 1264 0.09% Ireland
20 32 0.04% 26 0.05% 377 0.03% Ukraine
21 30 0.04% 28 0.05% 476 0.03% Cayman Islands
22 28 0.04% 14 0.02% 506 0.04% Thailand
23 28 0.04% 14 0.02% 516 0.04% South Africa
24 21 0.03% 15 0.03% 429 0.03% Brazil
25 17 0.02% 12 0.02% 466 0.03% Denmark
26 16 0.02% 16 0.03% 272 0.02% Bahamas
27 16 0.02% 9 0.02% 232 0.02% Greece
28 9 0.01% 5 0.01% 144 0.01% Dominican Republic
29 9 0.01% 8 0.01% 419 0.03% Iceland
30 9 0.01% 8 0.01% 420 0.03% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01